Source | Amount |
---|---|
Old Donation book 532 to 542 | 5614 |
Book no.5 (0982 to 1000) | 5463 |
Book no. 13 (2401 to 2600) | 24283 |
Book no.16 (3001 to 3030) | 7910 |
Prabhakar Ghadi | 5000 |
Shantaram Gaonker | 18000 |
Auction | 4450 |
Plus Mahajan Denagi | 68222 |
Total Income | 138942 |
Expense | Amount |
---|---|
Devakritya | 18000 |
Shaarada (cook) | 10000 |
Gudi purchased | 2700 |
Labour for cleaning | 4400 |
Water tank | 4400 |
Painting labour | 3800 |
Paints | 7830 |
5 litres milk | 380 |
Maya's utsav payment | 1500 |
Nameplate writing @Kshetrapal | 200 |
Banners | 3500 |
Pankaj electrician | 500 |
Pickle, Plastic bag, etc | 1250 |
Vegetables | 2700 |
Coconuts 150*46 | 6900 |
Laxmikant Goyakar Bill (Mahaprasad Samagri) | 27746 |
Firecrackers | 500 |
Total Expenses | 96306 |
Pendal payment pending. Will be done on Shivaratri. |
Total Income | 138942 |
Total Expenses | 96306 |
Balance | 42636 |
Income | |
---|---|
Book No. 14: 2601 to 2800 | 25486 |
Book No. 15: 2801 to 3000 | 13994 |
Book No. 16: 3001 to 3200 | 15708 |
Book No. 17: 3201 to 3388 | 16246 |
Book No. 18: 3401 to 3470 | 6666 |
Mahajan Denagi | 22100 |
Car scrap amount | 6000 |
Donation by Women (For storage compartment) | 7000 |
Total Income: | 113200 |
Expense | |
---|---|
Santosh R Gaonkar (Material) | 1455 |
Oil, water, salt | 365 |
Poha | 120 |
Sharada (Cook) and labour | 7000 |
Plumbing | 150 |
Sunil's bill (Softdrink, water, soda) | 500 |
Pandal, Stage, Light | 40000 |
Mirchi, Piti | 300 |
Storage compartment fabrication | 30507 |
Poster, banner, handbill | 4260 |
Maanadhan to Kirtankar Kum. Savali | 1000 |
Maya's payment | 500 |
Bhatji's payment (Total 5 people, 4000+5000+5000+2200+4000) | 20200 |
Total Expense: | 106357 |
Summary | |
---|---|
Total Income: | 107200 |
Total Expense: | 106357 |
Balance: | 843 |